
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17194611 | 04/15/25 | 02:00 PM | Invitational | DeLaSalle High School Multiple Schools Opponent Schools Bloomington JeffersonDeLaSalle High School Tartan Senior Bloomington Kennedy |
Dwan Golf Course | |||
17194611 | Tartan Senior Multiple Schools Opponent Schools Bloomington JeffersonDeLaSalle High School Tartan Senior Bloomington Kennedy |
|||||||
17194611 | Bloomington Jefferson Multiple Schools Opponent Schools Bloomington JeffersonDeLaSalle High School Tartan Senior Bloomington Kennedy |
|||||||
17194611 | Bloomington Kennedy Multiple Schools Opponent Schools Bloomington JeffersonDeLaSalle High School Tartan Senior Bloomington Kennedy |
|||||||
17194222 | 04/16/25 | 03:00 PM | Match | DeLaSalle High School Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
Braemar Golf Course | |||
17194222 | Academy of Holy Angels Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194222 | Fridley High School Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194222 | Richfield Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194222 | Robbinsdale Cooper Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194222 | Bloomington Kennedy Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194223 | 04/24/25 | 03:00 PM | Match | DeLaSalle High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Robbinsdale Cooper |
Hiawatha Golf Course | |||
17194223 | Brooklyn Center Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Robbinsdale Cooper |
|||||||
17194223 | Academy of Holy Angels Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Robbinsdale Cooper |
|||||||
17194223 | Fridley High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Robbinsdale Cooper |
|||||||
17194223 | Richfield Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Robbinsdale Cooper |
|||||||
17194223 | Robbinsdale Cooper Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Robbinsdale Cooper |
|||||||
17194223 | Bloomington Kennedy Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Robbinsdale Cooper |
|||||||
17194227 | 04/28/25 | 01:00 PM | Tournament | DeLaSalle High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
Columbia Golf Club | |||
17194227 | Brooklyn Center Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194227 | Academy of Holy Angels Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194227 | Fridley High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194227 | Richfield Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194227 | Robbinsdale Cooper Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194227 | Bloomington Kennedy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194224 | 05/02/25 | 03:00 PM | Match | DeLaSalle High School Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
Gross Golf Course | |||
17194224 | Brooklyn Center Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194224 | Academy of Holy Angels Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194224 | Fridley High School Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194224 | Richfield Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194224 | Robbinsdale Cooper Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194224 | Bloomington Kennedy Multiple Schools Opponent Schools Academy of Holy AngelsBloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194225 | 05/05/25 | 02:00 PM | Match | DeLaSalle High School Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
Dwan Golf Course | |||
17194225 | Brooklyn Center Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194225 | Academy of Holy Angels Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194225 | Fridley High School Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194225 | Richfield Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194225 | Robbinsdale Cooper Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194225 | Bloomington Kennedy Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17196032 | 05/09/25 | 03:00 PM | Match | St. Croix Lutheran Academy |
Francis A. Gross GC | |||
17194226 | 05/13/25 | 02:15 PM | Match | DeLaSalle High School Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield |
Columbia Golf Club | |||
17194226 | Brooklyn Center Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield |
|||||||
17194226 | Academy of Holy Angels Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield |
|||||||
17194226 | Fridley High School Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield |
|||||||
17194226 | Richfield Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield |
|||||||
17194226 | Robbinsdale Cooper Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield |
|||||||
17194226 | Bloomington Kennedy Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield |
|||||||
17194228 | 05/19/25 | 01:00 PM | Tournament | DeLaSalle High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
Gross Golf Course | |||
17194228 | Brooklyn Center Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194228 | Academy of Holy Angels Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194228 | Fridley High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194228 | Richfield Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194228 | Robbinsdale Cooper Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
|||||||
17194228 | Bloomington Kennedy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Fridley High School Richfield Robbinsdale Cooper |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |