Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17170441 | 08/22/24 | 02:00 PM | Invitational | Spring Lake Park High School Multiple Schools Opponent Schools Eagle Ridge AcademyFridley High School Spring Lake Park High School |
Brightwood Hills Golf Course | |||
17170441 | Fridley High School Multiple Schools Opponent Schools Eagle Ridge AcademyFridley High School Spring Lake Park High School |
|||||||
17170441 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyFridley High School Spring Lake Park High School |
|||||||
17142041 | 08/28/24 | 04:30 PM | Jamboree | DeLaSalle High School Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
Battle Creek Regional Park | |||
17142041 | Brooklyn Center Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17142041 | Academy of Holy Angels Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17142041 | Columbia Heights High School Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17142041 | Fridley High School Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17142041 | Richfield Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17142041 | Robbinsdale Cooper Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17142041 | Bloomington Kennedy Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17142041 | TBA Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17166593 | 09/05/24 | 04:00 PM | Invitational | DeLaSalle High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
Commons Park | |||
17166593 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Concordia Academy Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Brooklyn Center Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Columbia Heights High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Fridley High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Holy Family Catholic Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | North St. Paul Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Camden High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Trinity School at River Ridge Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Eagle Ridge Academy Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | St. Paul Washington Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17166593 | Minneapolis Edison Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Holy Family Catholic Minneapolis Edison North St. Paul Camden High School St. Croix Lutheran Academy St. Paul Washington Trinity School at River Ridge |
|||||||
17178678 | 09/10/24 | 04:00 PM | Invitational | DeLaSalle High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
Bassett Creek Park | |||
17178678 | St. Croix Lutheran Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Blake Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Brooklyn Center Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Camden High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Breck Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | United Christian Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | St. Paul Como Park Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | St. Paul Johnson Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Washington Technology Magnet Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | St. Paul Central Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Columbia Heights High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Totino-Grace Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | St. Paul Harding Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Richfield Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Humboldt Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Park Center Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Avail Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Mounds Park Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Community of Peace Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Robbinsdale Cooper Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Bloomington Kennedy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | St. Paul Humboldt Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Minneapolis Edison Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Hiawatha Academies Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Groves Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178678 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Groves Academy Hiawatha Academies Humboldt Minneapolis Edison Mounds Park Academy Park Center Richfield Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Totino-Grace Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178813 | 09/20/24 | 03:00 PM | Meet | Les Bolstad Golf Course | ||||
17170604 | 09/26/24 | 04:00 PM | Invitational | North Branch Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
Hibbing Municipal Golf Course | |||
17170604 | Duluth Marshall Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Hibbing High School Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Pequot Lakes Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Hermantown Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Moose Lake Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Cloquet Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | International Falls Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Mesabi East Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Mountain Iron-Buhl Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Esko Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
17170604 | Duluth Denfeld Multiple Schools Opponent Schools Hibbing High SchoolInternational Falls Crosby-Ironton Cloquet Proctor Hermantown Carlton Moose Lake Wrenshall Cromwell-Wright High School Grand Rapids Mesabi East Pequot Lakes Chisholm Duluth Denfeld East Central Mountain Iron-Buhl Duluth Marshall Lakeview Christian Academy Bemidji South Ridge H.S. Esko North Branch North Shore Storm Rock Ridge |
|||||||
