
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17163035 | 03/23/24 | 09:00 AM | Scrimmage | University of Minnesota Field House | ||||
17140750 | 04/12/24 | 04:00 PM | Invitational | Irondale Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
Irondale High School | |||
17140750 | Two Harbors Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
|||||||
17140750 | Forest Lake Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
|||||||
17140750 | Fridley High School Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
|||||||
17140750 | Richfield Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
|||||||
17140750 | Park Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
|||||||
17140750 | Browerville-Eagle Valley Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
|||||||
17140750 | GNK (Greenway-Nashwauk/Keewatin) Multiple Schools Opponent Schools IrondaleRichfield Forest Lake Park Two Harbors Fridley High School Browerville-Eagle Valley GNK (Greenway-Nashwauk/Keewatin) |
|||||||
17159783 | 04/27/24 | 09:00 AM | Invitational |
Mounds Park Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
St Croix Preparatory Academy | |||
17159783 | Visitation Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17159783 | Legacy Christian Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17159783 | North Lakes Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17159783 | Eagle Ridge Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17159783 | Math and Science Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17159783 | St. Croix Preparatory Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17159783 | West Lutheran Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17159783 | Liberty Classical Academy Multiple Schools Opponent Schools St. Croix Preparatory AcademyWest Lutheran Eagle Ridge Academy Legacy Christian Academy Liberty Classical Academy Math and Science Academy Mounds Park North Lakes Academy Visitation |
|||||||
17139747 | 05/03/24 | 03:30 PM | Invitational | Cretin-Derham Hall Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Cretin-Derham Hall St. Croix Preparatory Academy Tartan Senior Trinity |
Spring Lake Park High School | |||
17139747 | Trinity Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Cretin-Derham Hall St. Croix Preparatory Academy Tartan Senior Trinity |
|||||||
17139747 | Tartan Senior Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Cretin-Derham Hall St. Croix Preparatory Academy Tartan Senior Trinity |
|||||||
17139747 | Spring Lake Park High School Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Cretin-Derham Hall St. Croix Preparatory Academy Tartan Senior Trinity |
|||||||
17139747 | St. Croix Preparatory Academy Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Cretin-Derham Hall St. Croix Preparatory Academy Tartan Senior Trinity |
|||||||
17139747 | North St. Paul High School Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Cretin-Derham Hall St. Croix Preparatory Academy Tartan Senior Trinity |
|||||||
17153297 | 05/09/24 | 03:30 PM | True Team Section | DeLaSalle High School Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
Fridley High School | |||
17153297 | Academy of Holy Angels Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Columbia Heights High School Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Fridley High School Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Totino-Grace Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Cristo Rey Jesuit Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Camden High School Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Richfield Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Breck Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Hiawatha Collegiate Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Eagle Ridge Academy Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Benilde-St. Margaret's Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17153297 | Minneapolis Edison Multiple Schools Opponent Schools Fridley High SchoolAcademy of Holy Angels Benilde-St. Margaret's Breck Columbia Heights High School Cristo Rey Jesuit DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Minneapolis Edison Camden High School Richfield Totino-Grace |
|||||||
17162428 | 05/29/24 | 03:30 PM | Section Meet |
St. Anthony Village HS | ||||
17162429 | 05/31/24 | 03:30 PM | Section Meet |
St. Anthony Village HS |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |