Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17170442 | 08/22/24 | 02:00 PM | Invitational | Spring Lake Park High School Multiple Schools Opponent Schools Eagle Ridge AcademyFridley High School Spring Lake Park High School |
Brightwood Hills Golf Course | |||
17170442 | Fridley High School Multiple Schools Opponent Schools Eagle Ridge AcademyFridley High School Spring Lake Park High School |
|||||||
17170442 | Eagle Ridge Academy Multiple Schools Opponent Schools Eagle Ridge AcademyFridley High School Spring Lake Park High School |
|||||||
17142100 | 08/28/24 | 05:00 PM | Jamboree | DeLaSalle High School Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
Battle Creek Regional Park | |||
17142100 | Visitation Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | Brooklyn Center Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | Academy of Holy Angels Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | Columbia Heights High School Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | Fridley High School Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | Richfield Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | Robbinsdale Cooper Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | Bloomington Kennedy Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17142100 | TBA Multiple Schools Opponent Schools TBAAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17166592 | 09/05/24 | 04:00 PM | Invitational | DeLaSalle High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
Commons Park | |||
17166592 | St. Croix Lutheran Academy Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Concordia Academy Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Brooklyn Center Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Columbia Heights High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Fridley High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Holy Family Catholic Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | North St. Paul Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Camden High School Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Washington Technology Magnet Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Trinity School at River Ridge Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Chesterton Academy of the Twin Cities Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Hiawatha Collegiate Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Eagle Ridge Academy Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | Minneapolis Edison Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17166592 | United Christian Academy Multiple Schools Opponent Schools Fridley High SchoolBrooklyn Center Camden High School Chesterton Academy of the Twin Cities Columbia Heights High School Concordia Academy DeLaSalle High School Eagle Ridge Academy Hiawatha Collegiate Holy Family Catholic Minneapolis Edison North St. Paul St. Croix Lutheran Academy Washington Technology Magnet Trinity School at River Ridge United Christian Academy |
|||||||
17170166 | 09/10/24 | 04:00 PM | Invitational | DeLaSalle High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
Bassett Creek Park | |||
17170166 | St. Croix Lutheran Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Blake Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Brooklyn Center Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Cretin-Derham Hall Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Camden High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Breck Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | United Christian Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | St. Paul Como Park Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | St. Paul Johnson Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Washington Technology Magnet Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | St. Paul Central Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Columbia Heights High School Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | St. Paul Harding Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Park Center Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Avail Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Community of Peace Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Robbinsdale Cooper Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Bloomington Kennedy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | St. Paul Humboldt Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Minneapolis Edison Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Hiawatha Academies Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Academy for Sciences & Agriculture Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Groves Academy Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17170166 | Twin Cities Academy/Great River Tigers Multiple Schools Opponent Schools DeLaSalle High SchoolAcademy for Sciences & Agriculture Avail Academy Blake Bloomington Kennedy Breck Brooklyn Center Camden High School Columbia Heights High School Community of Peace Academy Cretin-Derham Hall Groves Academy Hiawatha Academies Minneapolis Edison Park Center Robbinsdale Cooper St. Croix Lutheran Academy St. Paul Central St. Paul Como Park St. Paul Harding St. Paul Humboldt St. Paul Johnson Twin Cities Academy/Great River Tigers United Christian Academy Washington Technology Magnet |
|||||||
17178814 | 09/20/24 | 03:00 PM | Meet | Les Bolstad Golf Course | ||||
17180071 | 09/26/24 | 04:00 PM | Invitational | North Branch Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
Hibbing Municipal Golf Course | |||
17180071 | Duluth Marshall Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Bemidji Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Hibbing High School Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Grand Rapids Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Proctor Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Pequot Lakes Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Hermantown Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Moose Lake Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Cloquet Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | International Falls Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Mesabi East Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Mountain Iron-Buhl Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Esko Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
17180071 | Duluth Denfeld Multiple Schools Opponent Schools Bemidji Carlton Chisholm Cloquet Cromwell-Wright High School Crosby-Ironton Duluth Denfeld East Central Esko Grand Rapids Hermantown Hibbing High School International Falls Duluth Marshall Mesabi East Moose Lake Mountain Iron-Buhl North Branch North Shore Storm Pequot Lakes Proctor Rock Ridge South Ridge H.S. Wrenshall |
|||||||
