
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17190594 | 03/21/25 | 03:30 PM | Meet | University of Minnesota Field House | ||||
17181113 | 04/11/25 | 04:00 PM | Invitational | DeLaSalle High School Multiple Schools Opponent Schools IrondalePark Apple Valley DeLaSalle High School Forest Lake Richfield Spring Lake Park High School |
Irondale High School | |||
17181113 | Irondale Multiple Schools Opponent Schools IrondalePark Apple Valley DeLaSalle High School Forest Lake Richfield Spring Lake Park High School |
|||||||
17181113 | Spring Lake Park High School Multiple Schools Opponent Schools IrondalePark Apple Valley DeLaSalle High School Forest Lake Richfield Spring Lake Park High School |
|||||||
17181113 | Forest Lake Multiple Schools Opponent Schools IrondalePark Apple Valley DeLaSalle High School Forest Lake Richfield Spring Lake Park High School |
|||||||
17181113 | Richfield Multiple Schools Opponent Schools IrondalePark Apple Valley DeLaSalle High School Forest Lake Richfield Spring Lake Park High School |
|||||||
17181113 | Park Multiple Schools Opponent Schools IrondalePark Apple Valley DeLaSalle High School Forest Lake Richfield Spring Lake Park High School |
|||||||
17181113 | Apple Valley Multiple Schools Opponent Schools IrondalePark Apple Valley DeLaSalle High School Forest Lake Richfield Spring Lake Park High School |
|||||||
17174087 | 04/15/25 | 04:00 PM | Meet | Brooklyn Center |
St. Anthony Village HS | |||
17174087 | Columbia Heights High School |
|||||||
17194150 | 04/21/25 | TBD | Invitational | DeLaSalle High School Multiple Schools Opponent Schools St. Louis ParkBloomington Jefferson Bloomington Kennedy DeLaSalle High School Irondale Minneapolis Southwest St. Paul Highland Park |
St. Louis Park High School Track | |||
17194150 | Irondale Multiple Schools Opponent Schools St. Louis ParkBloomington Jefferson Bloomington Kennedy DeLaSalle High School Irondale Minneapolis Southwest St. Paul Highland Park |
|||||||
17194150 | St. Paul Highland Park Multiple Schools Opponent Schools St. Louis ParkBloomington Jefferson Bloomington Kennedy DeLaSalle High School Irondale Minneapolis Southwest St. Paul Highland Park |
|||||||
17194150 | Minneapolis Southwest Multiple Schools Opponent Schools St. Louis ParkBloomington Jefferson Bloomington Kennedy DeLaSalle High School Irondale Minneapolis Southwest St. Paul Highland Park |
|||||||
17194150 | St. Louis Park Multiple Schools Opponent Schools St. Louis ParkBloomington Jefferson Bloomington Kennedy DeLaSalle High School Irondale Minneapolis Southwest St. Paul Highland Park |
|||||||
17194150 | Bloomington Jefferson Multiple Schools Opponent Schools St. Louis ParkBloomington Jefferson Bloomington Kennedy DeLaSalle High School Irondale Minneapolis Southwest St. Paul Highland Park |
|||||||
17194150 | Bloomington Kennedy Multiple Schools Opponent Schools St. Louis ParkBloomington Jefferson Bloomington Kennedy DeLaSalle High School Irondale Minneapolis Southwest St. Paul Highland Park |
|||||||
17174088 | 04/22/25 | 04:00 PM | Meet | DeLaSalle High School |
Richfield High School | |||
17174088 | Richfield |
|||||||
17174092 | 04/29/25 | 04:00 PM | Meet | Visitation Multiple Schools Opponent Schools VisitationAcademy of Holy Angels Robbinsdale Cooper |
St. Thomas Academy | |||
17174092 | Academy of Holy Angels Multiple Schools Opponent Schools VisitationAcademy of Holy Angels Robbinsdale Cooper |
|||||||
17174092 | Robbinsdale Cooper Multiple Schools Opponent Schools VisitationAcademy of Holy Angels Robbinsdale Cooper |
|||||||
17192828 | 04/29/25 | 04:15 PM | Invitational | St. Croix Lutheran Academy Multiple Schools Opponent Schools Concordia AcademySt. Croix Lutheran Academy New Life Academy Avail Academy |
Concordia Academy-Roseville | |||
17192828 | Concordia Academy Multiple Schools Opponent Schools Concordia AcademySt. Croix Lutheran Academy New Life Academy Avail Academy |
|||||||
17192828 | New Life Academy Multiple Schools Opponent Schools Concordia AcademySt. Croix Lutheran Academy New Life Academy Avail Academy |
|||||||
17192828 | Avail Academy Multiple Schools Opponent Schools Concordia AcademySt. Croix Lutheran Academy New Life Academy Avail Academy |
|||||||
17180946 | 05/02/25 | 03:30 PM | Invitational | Cretin-Derham Hall Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Centennial Cretin-Derham Hall Irondale Saint Agnes Tartan Senior |
Spring Lake Park High School | |||
17180946 | Irondale Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Centennial Cretin-Derham Hall Irondale Saint Agnes Tartan Senior |
|||||||
17180946 | Tartan Senior Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Centennial Cretin-Derham Hall Irondale Saint Agnes Tartan Senior |
|||||||
17180946 | Spring Lake Park High School Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Centennial Cretin-Derham Hall Irondale Saint Agnes Tartan Senior |
|||||||
17180946 | Centennial Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Centennial Cretin-Derham Hall Irondale Saint Agnes Tartan Senior |
|||||||
17180946 | Saint Agnes Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Centennial Cretin-Derham Hall Irondale Saint Agnes Tartan Senior |
|||||||
17180946 | North St. Paul High School Multiple Schools Opponent Schools Spring Lake Park High SchoolNorth St. Paul High School Centennial Cretin-Derham Hall Irondale Saint Agnes Tartan Senior |
|||||||
17193805 | 05/06/25 | 03:30 PM | True Team | DeLaSalle High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
Columbia Heights High School | |||
17193805 | Brooklyn Center Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Academy of Holy Angels Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Columbia Heights High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Fridley High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Camden High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Totino-Grace Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Cristo Rey Jesuit Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Richfield Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Breck Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Hiawatha Collegiate Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Minneapolis Edison Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17193805 | Benilde - St. Margaret's Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Benilde - St. Margaret's Breck Brooklyn Center Camden High School Cristo Rey Jesuit DeLaSalle High School Fridley High School Hiawatha Collegiate Minneapolis Edison Richfield Totino-Grace |
|||||||
17174094 | 05/13/25 | TBD | Conference Meet | DeLaSalle High School Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
Brooklyn Center High School | |||
17174094 | Brooklyn Center Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174094 | Academy of Holy Angels Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174094 | Columbia Heights High School Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174094 | Fridley High School Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174094 | Richfield Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174094 | Robbinsdale Cooper Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174094 | Bloomington Kennedy Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174095 | 05/15/25 | TBD | Conference Championship | DeLaSalle High School Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
Brooklyn Center High School | |||
17174095 | Brooklyn Center Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174095 | Academy of Holy Angels Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174095 | Columbia Heights High School Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174095 | Fridley High School Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174095 | Richfield Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174095 | Robbinsdale Cooper Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174095 | Bloomington Kennedy Multiple Schools Opponent Schools Brooklyn CenterAcademy of Holy Angels Bloomington Kennedy Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17174096 | 05/20/25 | TBD | Conference JV Meet | DeLaSalle High School Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
Robbinsdale Cooper High School | |||
17174096 | Brooklyn Center Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
|||||||
17174096 | Academy of Holy Angels Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
|||||||
17174096 | Columbia Heights High School Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
|||||||
17174096 | Fridley High School Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
|||||||
17174096 | Richfield Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
|||||||
17174096 | Robbinsdale Cooper Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
|||||||
17174096 | Bloomington Kennedy Multiple Schools Opponent Schools Robbinsdale CooperAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |