Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17161948 | 12/05/24 | 07:00 PM | Meet | Cretin-Derham Hall |
Mounds View High School | |||
17161948 | Mounds View |
|||||||
17161949 | 12/07/24 | 09:00 AM | Tournament | Zimmerman Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
Fridley High School | |||
17161949 | North Branch Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Tartan Senior Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Hopkins Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Mound Westonka Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Washington Technology Magnet Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Fridley High School Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Richfield Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Delano Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | North St. Paul Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161949 | Champlin Park Multiple Schools Opponent Schools Fridley High SchoolChamplin Park Delano Hopkins Mound Westonka North Branch North St. Paul Richfield Tartan Senior Washington Technology Magnet Zimmerman |
|||||||
17161950 | 12/12/24 | 05:00 PM | Meet | Stillwater |
Irondale High School | |||
17161950 | Roseville Area |
|||||||
17161951 | 12/14/24 | 09:00 AM | Tournament | Sauk Rapids-Rice Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
Chanhassen High School | |||
17161951 | Park Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Osseo Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Hopkins Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Wayzata Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Woodbury Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Dassel-Cokato Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Amery Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Eden Prairie Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Minnetonka Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Rosemount Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Glencoe-Silver Lake Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Mankato West Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | East Ridge Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Elk River Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161951 | Chaska-Chan Multiple Schools Opponent Schools Chaska-ChanAmery Dassel-Cokato East Ridge Eden Prairie Elk River Glencoe-Silver Lake Hopkins Mankato West Minnetonka Osseo Park Rosemount Sauk Rapids-Rice Wayzata Woodbury |
|||||||
17161952 | 12/18/24 | 05:00 PM | Meet | Cambridge-Isanti Multiple Schools Opponent Schools ParkCambridge-Isanti Woodbury |
Park High School | |||
17161952 | Park Multiple Schools Opponent Schools ParkCambridge-Isanti Woodbury |
|||||||
17161952 | Woodbury Multiple Schools Opponent Schools ParkCambridge-Isanti Woodbury |
|||||||
17161953 | 12/20/24 | 01:30 PM | Tournament | Pequot Lakes |
Pequot Lakes High School | |||
17161954 | 12/21/24 | 09:30 AM | Tournament | Pequot Lakes |
Pequot Lakes High School | |||
17161955 | 01/04/25 | TBD | Meet | Cretin-Derham Hall Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
Tartan High School | |||
17161955 | Simley Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Totino-Grace Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Tartan Senior Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Coon Rapids Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Lake City Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Woodbury Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Eastview Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Lakeville North Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | East Ridge Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Grand Meadow Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Blaine Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161955 | Armstrong Multiple Schools Opponent Schools Tartan SeniorArmstrong Blaine Coon Rapids Cretin-Derham Hall East Ridge Eastview Grand Meadow Lake City Lakeville North Simley Totino-Grace Woodbury |
|||||||
17161956 | 01/10/25 | 05:00 PM | Meet | St. Paul Johnson Multiple Schools Opponent Schools Saint AgnesRosemount St. Paul Johnson |
Saint Agnes School | |||
17161956 | Rosemount Multiple Schools Opponent Schools Saint AgnesRosemount St. Paul Johnson |
|||||||
17161956 | Saint Agnes Multiple Schools Opponent Schools Saint AgnesRosemount St. Paul Johnson |
|||||||
17161957 | 01/11/25 | 09:00 AM | Meet | Mounds View Multiple Schools Opponent Schools Mounds ViewBlaine Eastview Edina Maple Grove River Falls School District Rogers |
Mounds View High School | |||
17161957 | Eastview Multiple Schools Opponent Schools Mounds ViewBlaine Eastview Edina Maple Grove River Falls School District Rogers |
|||||||
17161957 | River Falls School District Multiple Schools Opponent Schools Mounds ViewBlaine Eastview Edina Maple Grove River Falls School District Rogers |
|||||||
17161957 | Edina Multiple Schools Opponent Schools Mounds ViewBlaine Eastview Edina Maple Grove River Falls School District Rogers |
|||||||
17161957 | Blaine Multiple Schools Opponent Schools Mounds ViewBlaine Eastview Edina Maple Grove River Falls School District Rogers |
|||||||
17161957 | Maple Grove Multiple Schools Opponent Schools Mounds ViewBlaine Eastview Edina Maple Grove River Falls School District Rogers |
|||||||
17161957 | Rogers Multiple Schools Opponent Schools Mounds ViewBlaine Eastview Edina Maple Grove River Falls School District Rogers |
|||||||
17161958 | 01/16/25 | 05:00 PM | Meet | Centennial Multiple Schools Opponent Schools AndoverCentennial Park Center |
Andover High School | |||
17161958 | Andover Multiple Schools Opponent Schools AndoverCentennial Park Center |
|||||||
17161958 | Park Center Multiple Schools Opponent Schools AndoverCentennial Park Center |
|||||||
17162219 | 01/23/25 | 03:00 PM | Invitational | Zimmerman Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityCambridge-Isanti Chisago Lakes Coon Rapids Ogilvie White Bear Lake Area Zimmerman |
Irondale High School | |||
17162219 | Cambridge-Isanti Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityCambridge-Isanti Chisago Lakes Coon Rapids Ogilvie White Bear Lake Area Zimmerman |
|||||||
17162219 | White Bear Lake Area Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityCambridge-Isanti Chisago Lakes Coon Rapids Ogilvie White Bear Lake Area Zimmerman |
|||||||
17162219 | Coon Rapids Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityCambridge-Isanti Chisago Lakes Coon Rapids Ogilvie White Bear Lake Area Zimmerman |
|||||||
17162219 | Ogilvie Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityCambridge-Isanti Chisago Lakes Coon Rapids Ogilvie White Bear Lake Area Zimmerman |
|||||||
17162219 | Chisago Lakes Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityCambridge-Isanti Chisago Lakes Coon Rapids Ogilvie White Bear Lake Area Zimmerman |
|||||||
17162219 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityCambridge-Isanti Chisago Lakes Coon Rapids Ogilvie White Bear Lake Area Zimmerman |
|||||||
17162221 | 01/29/25 | 05:00 PM | Meet | Centennial Multiple Schools Opponent Schools CentennialForest Lake Roseville Area |
Spring Lake Park High School | |||
17162221 | Roseville Area Multiple Schools Opponent Schools CentennialForest Lake Roseville Area |
|||||||
17162221 | Forest Lake Multiple Schools Opponent Schools CentennialForest Lake Roseville Area |
|||||||
17162923 | 01/30/25 | 05:00 PM | Triangular | Eden Prairie |
Hastings High School | |||
17162923 | Hastings |
|||||||
17162223 | 02/06/25 | 05:00 PM | Meet | St. Paul Johnson Multiple Schools Opponent Schools East RidgeHudson St. Paul Johnson |
East Ridge High School | |||
17162223 | Hudson Multiple Schools Opponent Schools East RidgeHudson St. Paul Johnson |
|||||||
17162223 | East Ridge Multiple Schools Opponent Schools East RidgeHudson St. Paul Johnson |
|||||||
17162224 | 02/14/25 | TBD | Team Sections | TBD |
||||
17162225 | 02/22/25 | TBD | Individual Sections | TBD |
||||
17162226 | 02/27/25 | TBD | State Tournament | |||||
17162227 | 02/28/25 | TBD | State Tournament | |||||
17162228 | 03/01/25 | TBD | State Tournament |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |