Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17186781 | 12/07/24 | 11:00 AM | Invitational | Bloomington Jefferson Multiple Schools Opponent Schools SimleyTwo Rivers High School Bloomington Jefferson North St. Paul High School |
Simley High School | |||
17186781 | Two Rivers High School Multiple Schools Opponent Schools SimleyTwo Rivers High School Bloomington Jefferson North St. Paul High School |
|||||||
17186781 | Simley Multiple Schools Opponent Schools SimleyTwo Rivers High School Bloomington Jefferson North St. Paul High School |
|||||||
17186781 | North St. Paul High School Multiple Schools Opponent Schools SimleyTwo Rivers High School Bloomington Jefferson North St. Paul High School |
|||||||
17158289 | 12/10/24 | 06:00 PM | Meet |
Bloomington Jefferson |
Bloomington Jefferson High School | |||
17180829 | 12/17/24 | 06:00 PM | Meet | Rush City |
Rush City Aquatic Center | |||
17190709 | ||||||||
17183942 | 01/04/25 | 11:00 AM | Invitational | Mahtomedi Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
Park Center High School | |||
17183942 | Tartan Senior Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Maple Grove Sr. Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Breck Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | St. Louis Park Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Eagan Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Eastview Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Osseo Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Two Rivers High School Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Minneapolis Washburn Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Woodbury Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | St. Paul Central Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Park Center Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | Champlin Park Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17183942 | North St. Paul High School Multiple Schools Opponent Schools Park CenterBreck St. Paul Central Eagan Maple Grove Sr. Eastview Osseo Minneapolis Washburn St. Louis Park Mahtomedi Tartan Senior Two Rivers High School Woodbury Champlin Park North St. Paul High School |
|||||||
17158300 | 01/07/25 | 06:00 PM | Meet | Chanhassen/Chaska |
Chanhassen High School | |||
17186842 | 01/11/25 | 09:00 AM | Invitational | Osseo Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Minneapolis North Minneapolis Washburn |
Osseo H.S. | |||
17186842 | Minneapolis Washburn Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Minneapolis North Minneapolis Washburn |
|||||||
17186842 | Coon Rapids Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Minneapolis North Minneapolis Washburn |
|||||||
17186842 | Minneapolis North Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Minneapolis North Minneapolis Washburn |
|||||||
17186842 | Johnson Multiple Schools Opponent Schools OsseoCoon Rapids Johnson Minneapolis North Minneapolis Washburn |
|||||||
17158291 | 01/14/25 | 06:00 PM | Meet |
New Prague |
St. Anthony Village Community Center | |||
17183913 | 01/21/25 | 06:00 PM | Meet |
Minneapolis Washburn (Rescheduled from 12-19-2024) |
St. Anthony Village Community Center | |||
17158293 | 01/23/25 | 06:00 PM | Meet |
St. Louis Park |
St. Anthony Village Community Center | |||
17165668 | 01/28/25 | 06:00 PM | Meet |
Breck |
St. Anthony Village Community Center | |||
17162369 | 02/01/25 | 11:00 AM | Invitational | Maple Grove Sr. Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
Breck School Anderson-Arena | |||
17162369 | Chanhassen Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
|||||||
17162369 | Prior Lake Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
|||||||
17162369 | Edina Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
|||||||
17162369 | Breck Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
|||||||
17162369 | Minnetonka Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
|||||||
17162369 | Wayzata Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
|||||||
17162369 | Red Wing Multiple Schools Opponent Schools BreckEdina Maple Grove Sr. Wayzata Minnetonka Chanhassen Red Wing Prior Lake |
|||||||
17158295 | 02/04/25 | 06:00 PM | Meet |
Waconia |
St. Anthony Village Community Center | |||
17180997 | 02/06/25 | 06:00 PM | Meet |
Hopkins |
St. Anthony Village Community Center |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |