
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17191122 | 03/25/25 | 03:00 PM | Jamboree | DeLaSalle High School Multiple Schools Opponent Schools Columbia Heights High SchoolBrooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
Columbia Heights High School | |||
17191122 | Brooklyn Center Multiple Schools Opponent Schools Columbia Heights High SchoolBrooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17191122 | Columbia Heights High School Multiple Schools Opponent Schools Columbia Heights High SchoolBrooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17191122 | Fridley High School Multiple Schools Opponent Schools Columbia Heights High SchoolBrooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17191122 | Richfield Multiple Schools Opponent Schools Columbia Heights High SchoolBrooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17191122 | Robbinsdale Cooper Multiple Schools Opponent Schools Columbia Heights High SchoolBrooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper |
|||||||
17179536 | 04/08/25 | 07:00 PM | Match | Robbinsdale Cooper |
Robbinsdale Cooper High School | 3 - 2 |
W | |
17179539 | 04/10/25 | 06:30 PM | Match |
Brooklyn Center |
Brooklyn Center High School | 3 - 2 |
W | |
17191432 | 04/11/25 | 06:00 PM | Game |
Park Center |
St. Anthony Village HS | 0 - 3 |
L | |
17191784 | 04/14/25 | 06:30 PM | Game | North St. Paul High School |
North High School - North St. Paul | 0 - 3 |
L | |
17190637 | 04/17/25 | 06:00 PM | Game | Prairie Seeds Academy |
Prairie Seeds Academy | 2 - 3 |
L | |
17179533 | 04/22/25 | 06:00 PM | Match |
Richfield |
St. Anthony Village HS | |||
17179542 | 04/25/25 | 06:00 PM | Match |
DeLaSalle High School |
St. Anthony Village HS | |||
17190522 | 04/28/25 | 05:30 PM | Game | Forest Lake |
Forest Lake Area High School | |||
17198232 | 04/30/25 | 06:00 PM | Game |
Fridley High School |
St. Anthony Village HS | |||
17179545 | 05/01/25 | 07:00 PM | Match |
Columbia Heights High School |
Columbia Heights High School | |||
17179548 | 05/06/25 | 07:00 PM | Match | Richfield |
Richfield High School | |||
17179551 | 05/08/25 | 06:00 PM | Match |
Robbinsdale Cooper |
St. Anthony Village HS | |||
17179554 | 05/12/25 | 06:00 PM | Match |
Brooklyn Center |
St. Anthony Village HS | |||
17179557 | 05/14/25 | 06:30 PM | Match | DeLaSalle High School |
DeLaSalle High School | |||
17192737 | 05/15/25 | 07:00 PM | Game | Minneapolis Edison |
Minneapolis Edison High School | |||
17190827 | 05/19/25 | 07:00 PM | Game | Roseville Area |
Roseville Area High School | |||
17190428 | 05/21/25 | 07:00 PM | Match |
Hmong College Prep Academy |
St. Anthony Village High School | |||
17179560 | 05/22/25 | 06:00 PM | Match |
Columbia Heights High School |
St. Anthony Village HS | |||
17199675 | 05/27/25 | 06:00 PM | Sections | TBD |
||||
17199676 | 05/29/25 | 06:00 PM | Sections | TBD |
||||
17199677 | 06/02/25 | 06:00 PM | Sections | TBD |
||||
17199678 | 06/05/25 | 06:00 PM | Section Finals | TBD |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
8
|
Arndorfer, Nate
|
OH
|
|
12
|
18
|
Castillo, Andy
|
OH
|
|
11
|
23
|
Cerimovic, Ali
|
M
|
|
10
|
22
|
Englund, Simon
|
M
|
|
11
|
27
|
Favorite, Mark
|
OH/L
|
|
11
|
10
|
Nyingpo, Tsering
|
S
|
|
10
|
9
|
Patel, Krish
|
OPP
|
|
12
|
7
|
Plaza Sari, Brandon
|
S/OH
|
|
10
|
1
|
Rusher, Caius
|
S
|
|
10
|
21
|
Tashi, Lobsang
|
OH
|
|
10
|
4
|
Torres-Espinoza, Sebastian
|
S/DS
|
|
12
|