Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17186923 | 11/26/24 | 03:30 PM | Meet | Osseo Multiple Schools Opponent Schools Elk RiverMaple Grove Osseo Rogers |
Hyland Park Reserve | |||
17186923 | Elk River Multiple Schools Opponent Schools Elk RiverMaple Grove Osseo Rogers |
|||||||
17186923 | Maple Grove Multiple Schools Opponent Schools Elk RiverMaple Grove Osseo Rogers |
|||||||
17186923 | Rogers Multiple Schools Opponent Schools Elk RiverMaple Grove Osseo Rogers |
|||||||
17186924 | 12/05/24 | 03:30 PM | Meet | Coon Rapids Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Rogers |
Elm Creek Park Reserve | |||
17186924 | Anoka Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Rogers |
|||||||
17186924 | Champlin Park Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Rogers |
|||||||
17186924 | Rogers Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Rogers |
|||||||
17186925 | 12/11/24 | 03:30 PM | Meet | Andover Multiple Schools Opponent Schools AndoverAnoka Armstrong Rogers |
Elm Creek Park Reserve | |||
17186925 | Anoka Multiple Schools Opponent Schools AndoverAnoka Armstrong Rogers |
|||||||
17186925 | Armstrong Multiple Schools Opponent Schools AndoverAnoka Armstrong Rogers |
|||||||
17186925 | Rogers Multiple Schools Opponent Schools AndoverAnoka Armstrong Rogers |
|||||||
17186926 | 12/19/24 | 03:30 PM | Meet | Osseo Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
Elm Creek Park Reserve | |||
17186926 | Coon Rapids Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186926 | Armstrong Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186926 | Maple Grove Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186927 | 01/02/25 | 03:30 PM | Meet | Coon Rapids Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Maple Grove Rogers |
Elm Creek Park Reserve | |||
17186927 | Anoka Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Maple Grove Rogers |
|||||||
17186927 | Champlin Park Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Maple Grove Rogers |
|||||||
17186927 | Maple Grove Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Maple Grove Rogers |
|||||||
17186927 | Rogers Multiple Schools Opponent Schools AnokaChamplin Park Coon Rapids Maple Grove Rogers |
|||||||
17186928 | 01/09/25 | 03:30 PM | Meet | Coon Rapids Multiple Schools Opponent Schools AndoverBlaine Coon Rapids Elk River Maple Grove |
Elm Creek Park Reserve | |||
17186928 | Andover Multiple Schools Opponent Schools AndoverBlaine Coon Rapids Elk River Maple Grove |
|||||||
17186928 | Elk River Multiple Schools Opponent Schools AndoverBlaine Coon Rapids Elk River Maple Grove |
|||||||
17186928 | Blaine Multiple Schools Opponent Schools AndoverBlaine Coon Rapids Elk River Maple Grove |
|||||||
17186928 | Maple Grove Multiple Schools Opponent Schools AndoverBlaine Coon Rapids Elk River Maple Grove |
|||||||
17186929 | 01/15/25 | 03:30 PM | Meet | Osseo Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
Elm Creek Park Reserve | |||
17186929 | Coon Rapids Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186929 | Armstrong Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186929 | Maple Grove Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186930 | 01/23/25 | 03:30 PM | Meet | Osseo Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
Elm Creek Park Reserve | |||
17186930 | Coon Rapids Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186930 | Armstrong Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186930 | Maple Grove Multiple Schools Opponent Schools ArmstrongCoon Rapids Maple Grove Osseo |
|||||||
17186931 | 01/27/25 | 08:00 AM | Conference Tournament | Osseo Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
Hyland Park Reserve | |||
17186931 | Coon Rapids Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Andover Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Anoka Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Elk River Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Blaine Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Champlin Park Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Armstrong Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Maple Grove Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186931 | Rogers Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | 01/29/25 | 04:00 PM | JV Meet | Osseo Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
Elm Creek Park Reserve | |||
17186932 | Coon Rapids Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Andover Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Anoka Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Elk River Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Blaine Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Champlin Park Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Armstrong Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Maple Grove Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186932 | Rogers Multiple Schools Opponent Schools AndoverAnoka Armstrong Blaine Champlin Park Coon Rapids Elk River Maple Grove Osseo Rogers |
|||||||
17186933 | 02/10/25 | 04:00 PM | JV Meet | TBD |
Elm Creek Park Reserve |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |