Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17167552 | 11/26/24 | 07:00 PM | Game |
Camden High School |
Patrick Henry High School | |||
17157220 | 12/03/24 | 07:00 PM | Game |
Mahtomedi |
St. Anthony Village HS | |||
17149699 | 12/05/24 | 07:00 PM | Game |
Mound Westonka |
St. Anthony Village HS | |||
17162954 | 12/06/24 | 05:45 PM | Game | Mounds View |
Mounds View High School | |||
17154681 | 12/10/24 | 06:00 PM | Game |
Fridley High School |
Fridley High School | |||
17154686 | 12/13/24 | 07:00 PM | Game |
DeLaSalle High School |
St. Anthony Village HS | |||
17154691 | 12/17/24 | 06:00 PM | Game |
Columbia Heights High School |
Columbia Heights High School | |||
17160272 | 12/19/24 | 07:00 PM | Game | Holy Family Catholic |
Holy Family Catholic High School | |||
17158390 | 12/27/24 | 02:00 PM | Invitational | Monticello - MN Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
Monticello High School | |||
17158390 | Annandale Schools Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158390 | Little Falls Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158390 | Watertown-Mayer Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158390 | Zimmerman Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158390 | Proctor Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158390 | Grand Rapids Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158393 | 12/28/24 | 12:00 PM | Invitational | Monticello - MN Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
Monticello High School | |||
17158393 | Annandale Schools Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158393 | Little Falls Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158393 | Watertown-Mayer Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158393 | Zimmerman Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158393 | Proctor Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158393 | Grand Rapids Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17154696 | 01/03/25 | 07:15 PM | Game |
Bloomington Kennedy |
St. Anthony Village HS | |||
17154701 | 01/07/25 | 07:00 PM | Game | Visitation |
Visitation High School | |||
17154706 | 01/10/25 | 07:00 PM | Game |
Academy of Holy Angels |
St. Anthony Village HS | |||
17154715 | 01/14/25 | 07:00 PM | Bye | |||||
17157219 | 01/14/25 | 07:00 PM | Game |
Minneapolis Southwest |
Minneapolis Southwest High School | |||
17154716 | 01/17/25 | 07:00 PM | Game | Robbinsdale Cooper |
Robbinsdale Cooper High School | |||
17154721 | 01/21/25 | 06:00 PM | Game |
Richfield |
St. Anthony Village HS | |||
17154726 | 01/24/25 | 07:00 PM | Game |
Fridley High School |
St. Anthony Village HS | |||
17154731 | 01/28/25 | 07:00 PM | Game |
DeLaSalle High School |
DeLaSalle High School | |||
17154736 | 01/31/25 | 06:00 PM | Game |
Columbia Heights High School |
St. Anthony Village HS | |||
17154741 | 02/04/25 | 07:00 PM | Game | Bloomington Kennedy |
Bloomington Kennedy High School | |||
17154746 | 02/07/25 | 07:00 PM | Game |
Visitation |
St. Anthony Village HS | |||
17154751 | 02/11/25 | 07:00 PM | Game | Academy of Holy Angels |
Academy of Holy Angels | |||
17154760 | 02/14/25 | 07:00 PM | Bye | |||||
17157686 | 02/14/25 | 07:00 PM | Game |
Hastings |
St. Anthony Village HS | |||
17154761 | 02/18/25 | 07:00 PM | Game |
Robbinsdale Cooper |
St. Anthony Village HS | |||
17154766 | 02/21/25 | 07:00 PM | Game | Richfield |
Richfield High School | |||
17186772 | 02/22/25 | 08:00 AM | Coaches Postseason Meeting |
DeLaSalle High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
Columbia Heights High School | |||
17186772 | Visitation Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186772 | Brooklyn Center Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186772 | Academy of Holy Angels Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186772 | Columbia Heights High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186772 | Fridley High School Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186772 | Richfield Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186772 | Robbinsdale Cooper Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186772 | Bloomington Kennedy Multiple Schools Opponent Schools Columbia Heights High SchoolAcademy of Holy Angels Bloomington Kennedy Brooklyn Center DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17186337 | 02/26/25 | TBD | Sections |
TBD |
TBD | |||
17186338 | 03/01/25 | TBD | Sections |
TBD |
TBD | |||
17186339 | 03/06/25 | TBD | Section Finals |
TBD |
TBD |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |