Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17167551 | 11/26/24 | 05:30 PM | Game |
Camden High School |
Patrick Henry High School | |||
17157221 | 12/03/24 | 05:30 PM | Game |
Mahtomedi |
St. Anthony Village HS | |||
17187373 | 12/05/24 | 05:30 PM | Game |
Mound Westonka |
St. Anthony Village HS | |||
17162952 | 12/06/24 | 04:15 PM | Game | Mounds View |
Mounds View High School | |||
17171439 | 12/10/24 | 04:30 PM | Game |
Fridley High School |
Fridley High School | |||
17171444 | 12/13/24 | 05:30 PM | Game |
DeLaSalle High School |
St. Anthony Village HS | |||
17171449 | 12/17/24 | 04:30 PM | Game |
Columbia Heights High School |
Columbia Heights High School | |||
17160271 | 12/19/24 | 05:30 PM | Game | Holy Family Catholic |
Holy Family Catholic High School | |||
17158389 | 12/27/24 | 12:15 PM | Invitational | Monticello - MN Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
Monticello High School | |||
17158389 | Annandale Schools Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158389 | Little Falls Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158389 | Watertown-Mayer Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158389 | Zimmerman Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158389 | Proctor Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158389 | Grand Rapids Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158392 | 12/28/24 | 10:15 AM | Invitational | Monticello - MN Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
Monticello High School | |||
17158392 | Annandale Schools Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158392 | Little Falls Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158392 | Watertown-Mayer Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158392 | Zimmerman Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158392 | Proctor Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17158392 | Grand Rapids Multiple Schools Opponent Schools Monticello - MNLittle Falls Annandale Schools Proctor Grand Rapids Zimmerman Watertown-Mayer |
|||||||
17171454 | 01/03/25 | 05:30 PM | Game |
Bloomington Kennedy |
St. Anthony Village HS | |||
17171459 | 01/07/25 | 05:30 PM | Game | Visitation |
Visitation High School | |||
17171464 | 01/10/25 | 05:30 PM | Game |
Academy of Holy Angels |
St. Anthony Village HS | |||
17171472 | 01/14/25 | 05:30 PM | Bye | |||||
17157218 | 01/14/25 | 05:30 PM | Game |
Minneapolis Southwest |
Minneapolis Southwest High School | |||
17171474 | 01/17/25 | 05:30 PM | Game | Robbinsdale Cooper |
Robbinsdale Cooper High School | |||
17171478 | 01/21/25 | 04:30 PM | Game |
Richfield |
St. Anthony Village HS | |||
17171483 | 01/24/25 | 05:30 PM | Game |
Fridley High School |
St. Anthony Village HS | |||
17171488 | 01/28/25 | 05:30 PM | Game |
DeLaSalle High School |
DeLaSalle High School | |||
17171494 | 01/31/25 | 04:30 PM | Game |
Columbia Heights High School |
St. Anthony Village HS | |||
17171498 | 02/04/25 | 05:30 PM | Game | Bloomington Kennedy |
Bloomington Kennedy High School | |||
17171504 | 02/07/25 | 05:30 PM | Game |
Visitation |
St. Anthony Village HS | |||
17171507 | 02/11/25 | 05:30 PM | Game | Academy of Holy Angels |
Academy of Holy Angels | |||
17171516 | 02/14/25 | 05:30 PM | Bye | |||||
17157687 | 02/14/25 | 05:30 PM | Game |
Hastings |
St. Anthony Village HS | |||
17171517 | 02/18/25 | 05:30 PM | Game |
Robbinsdale Cooper |
St. Anthony Village HS | |||
17171522 | 02/21/25 | 05:30 PM | Game | Richfield |
Richfield High School |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |