Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17148215 | 08/20/24 | 03:30 PM | Jamboree | DeLaSalle High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
Richfield High School | |||
17148215 | Visitation Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148215 | Brooklyn Center Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148215 | Academy of Holy Angels Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148215 | Columbia Heights High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148215 | Fridley High School Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148215 | Richfield Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148215 | Robbinsdale Cooper Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148215 | Bloomington Kennedy Multiple Schools Opponent Schools RichfieldAcademy of Holy Angels Bloomington Kennedy Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Robbinsdale Cooper Visitation |
|||||||
17148216 | 08/22/24 | 04:30 PM | Match |
Fridley High School |
St. Anthony Village HS | |||
17141320 | 08/27/24 | 04:30 PM | Game |
Totino-Grace |
St. Anthony Village HS | |||
17144579 | 08/28/24 | 04:45 PM | Game |
So. St. Paul |
SSP - High School | |||
17148222 | 09/04/24 | 05:30 PM | Match | Academy of Holy Angels |
Academy of Holy Angels | |||
17149702 | 09/10/24 | 05:30 PM | Game | Como Park |
Como Park High School | |||
17148230 | 09/11/24 | 05:30 PM | Match | Richfield |
Richfield High School | |||
17148235 | 09/16/24 | 05:30 PM | Match | DeLaSalle High School |
DeLaSalle High School | |||
17148243 | 09/19/24 | 04:30 PM | Match |
Brooklyn Center |
St. Anthony Village HS | |||
17148245 | 09/24/24 | 05:30 PM | Match |
Bloomington Kennedy |
Bloomington Kennedy High School | |||
17148251 | 09/26/24 | 04:30 PM | Match |
Columbia Heights High School |
St. Anthony Village HS | |||
17148255 | 10/01/24 | 04:30 PM | Match |
Robbinsdale Cooper |
St. Anthony Village HS | |||
17172844 | 10/03/24 | 04:30 PM | Game |
Visitation |
St. Anthony Village HS | |||
17153697 | 10/09/24 | 04:30 PM | Game |
Mahtomedi |
St. Anthony Village HS | |||
17165060 | 10/10/24 | 05:30 PM | Match |
St. Paul Harding |
St. Paul Harding H.S. | |||
17143551 | 10/15/24 | 04:30 PM | Game |
St. Francis |
St. Anthony Village HS |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
12
|
Anderson, Ingrid
|
|
|
10
|
25
|
Bakanowski, Eleanor
|
|
|
9
|
8
|
Brenes, Cecilia
|
|
|
10
|
3
|
Carlton, Alizabella
|
|
|
11
|
17
|
Dolma, Tsetan
|
|
|
11
|
9
|
DuBay, Mia
|
|
|
9
|
5
|
Evans, Angel
|
|
|
11
|
6
|
Hashi, Iman
|
|
|
11
|
20
|
Munson, Eliana
|
|
|
11
|
9
|
Nicholas, Mackenzie
|
|
|
11
|
24
|
Omar, Sowsan
|
|
|
11
|
16
|
Reuther, Brielle
|
|
|
10
|
27
|
Sypherd, Kendall
|
|
|
9
|