Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
17148260 | 08/20/24 | 03:30 PM | Jamboree | DeLaSalle High School Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
Bloomington Kennedy High School | |||
17148260 | Visitation Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148260 | Brooklyn Center Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148260 | Academy of Holy Angels Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148260 | Columbia Heights High School Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148260 | Fridley High School Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148260 | Richfield Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148260 | Robbinsdale Cooper Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148260 | Bloomington Kennedy Multiple Schools Opponent Schools Bloomington KennedyAcademy of Holy Angels Brooklyn Center Columbia Heights High School DeLaSalle High School Fridley High School Richfield Robbinsdale Cooper Visitation |
|||||||
17148261 | 08/22/24 | 04:30 PM | Match |
Fridley High School |
St. Anthony Village HS | |||
17141322 | 08/27/24 | 04:30 PM | Game |
Totino-Grace |
St. Anthony Village HS | |||
17144580 | 08/28/24 | 04:45 PM | Game | So. St. Paul |
SSP - PAC | |||
17148267 | 09/04/24 | 05:30 PM | Match | Academy of Holy Angels |
Academy of Holy Angels | |||
17149701 | 09/10/24 | 04:15 PM | Game | Como Park |
Como Park High School | |||
17148275 | 09/11/24 | 05:30 PM | Match | Richfield |
Richfield High School | |||
17148280 | 09/16/24 | 05:30 PM | Match | DeLaSalle High School |
DeLaSalle High School | |||
17148288 | 09/19/24 | 04:30 PM | Match |
Brooklyn Center |
St. Anthony Village HS | |||
17148290 | 09/24/24 | 05:30 PM | Match |
Bloomington Kennedy |
Bloomington Kennedy High School | |||
17148296 | 09/26/24 | 04:30 PM | Match |
Columbia Heights High School |
St. Anthony Village HS | |||
17148300 | 10/01/24 | 04:30 PM | Match |
Robbinsdale Cooper |
St. Anthony Village HS | |||
17172846 | 10/03/24 | 04:30 PM | Game |
Visitation |
St. Anthony Village HS | |||
17153699 | 10/09/24 | 04:30 PM | Game |
Mahtomedi |
St. Anthony Village HS | |||
17165061 | 10/10/24 | 05:30 PM | Match | St. Paul Harding |
St. Paul Harding H.S. | |||
17143553 | 10/15/24 | 04:30 PM | Game |
St. Francis |
St. Anthony Village HS |
Number
|
Name
|
Position
|
Height
|
Grade
|
---|---|---|---|---|
6
|
Alvarado, Mia
|
|
|
9
|
31
|
Biratu, Amerti
|
|
|
11
|
14
|
Christopher, Yma
|
|
|
10
|
28
|
Davis, Abigail
|
|
|
9
|
7
|
Groethe, Maisy
|
|
|
11
|
13
|
Kamara, Mahawa
|
|
|
9
|
22
|
Khongtsotsang, Dhega
|
|
|
9
|
3
|
Kilby, Makayla
|
|
|
9
|
5
|
Klocke, Averiel
|
|
|
9
|
11
|
Loahr, Crosby
|
|
|
10
|
17
|
Pearo, Taylor
|
|
|
9
|
15
|
Pederson, Betty
|
|
|
10
|
19
|
Raymond, Suzanna
|
|
|
9
|
29
|
Rivera Bustamante, Danixa
|
|
|
9
|
18
|
Sawyer, Stella
|
|
|
9
|
23
|
Swanson, Camille
|
|
|
11
|